Societies with Flood traditions from Creationism.com
EASTERN HEMISPHERE
| Asia | Africa |
|
| Andamanese | Bermegai | Druids |
| Armenians | Carthaginians | Germans |
| Assyrians | Egyptians | Greeks |
| Babylonians | Hottentots | Gypsies |
| Chaldeans | Sudanese | Icelanders |
| Dravidians | Laplanders | |
| Hebrews | Lithuanians | |
| Indo- Aryans | Norse | |
| Japanese | Romans | |
| Kurnai | Slavs | |
| Mongols | Voguls | |
| Persians | Welch | |
| Phoenecians | ||
| Phrygians | ||
| Syrians | ||
| Tatars | ||
| Toradjas |
WESTERN HEMISPHERE AND OCEANIA
| North America | Indonesia and Polynesia | South America |
| Algonquins | Bataks | Arawaks |
| Arapahoes | Dyaks | Cauras |
| Athabascans | Fijiians | Incas |
| Aztecs | Hawaiians | Maypures |
| Cherokees | Melanesians | Mechoachens |
| Crees | Menankabans | Tamanacs |
| Eskimos | Micronesians | |
| Klamaths | New Hebridese | |
| Kolushes | South Polynesians | |
| Kwakiutls | ||
| Lenni Lanapes | ||
| Mayans | ||
| Michoacans | ||
| Papagos | ||
| Pimas | ||
| Snoqualmies | ||
| Texpi | ||
| Tlingits | ||
| Toltecs | ||
No comments:
Post a Comment